top of page

Variety Name | Type | Price Code | Flower Colour | Flower Size | Bud Color | Production Stem | Harvesting | Planting Density |
|---|---|---|---|---|---|---|---|---|
New Eden | Regular | 5 | Deep violet | L | Red | 120-150 | Winter | 1m x 2m |
M.B. Violet (19.10) | Regular | 7 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Mars | Regular | 5 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Early Violet (2.11) | Regular | 7 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Atar | Regular | 5 | White | L | White | 180-200 | Winter | 1m x 2m |
Early Ofir | Regular | 5 | White | M | Light yellow | 120-150 | Winter | 1m x 2m |
Nir | Regular | 5 | Pink | M | Red-Orange | 120-150 | Winter | 1m x 2m |
Rotem | Regular | 5 | Violet | M | Red | 120-150 | Winter | 1m x 2m |
Gil | Megalopetalum | 8 | white | L | Red | 120-150 | Winter | 1m x 2m |
Adi | Megalopetalum | 7 | Violet | L | Dark red | 80-100 | Early Winter | 1m x 1.5m |
Sirius | Megalopetalum | 8 | white | L | Red-Orange | 120-150 | Early Winter | 1m X 2m |
Luna | Regular | 6 | White | M | Light green | 120-150 | Early Winter | 1m X 2m |
Loading...
Loading...
Loading...
Loading...
All varieties can be grown in lime or acid soil, will tolerate mild frost (-2°C).
All have low water requirements. Can be grown for cut flowers, flowering pot plants & garden plants.
Harvesting period may change according to local climate. Foliage color shows under cold temperatures.
Average flower size in millimeters:
S= 6-10
M= 12-16
L= 16-20
WE WILL ADD NEW VARIETIES TO THE LIST AT THE END OF THE SEASON.
bottom of page
