top of page

Variety Name | Type | Price Code | Flower Colour | Flower Size | Bud Color | Production Stem | Harvesting | Planting Density |
|---|---|---|---|---|---|---|---|---|
Vega | Color Wax | 7 | NA | NA | NA | 100-150 | January-March | 1mx2m |
Orion | Color Wax | 6 | NA | NA | NA | 100-150 | Jan-March | 1mx2m |
Vega (C-5.44) | Color Wax | 6 | NA | NA | NA | 100-150 | December-February | 1mx2m |
Nova | Color Wax | 6 | NA | NA | NA | 80-100 | January-March | 1mx1.5m |
Moon (c-14.32) | Jupiter Moon (white) | 7 | Pinkish/White | M | Green | 100-120 | Late winter | 1m x 2m |
Moon (c1432-3.48) | Jupiter Moon (white) | 7 | White | M | Green | 80-100 | Mid-Late winter | 1m x 2m |
Moon (c1432-1.49) | Jupiter Moon (white) | 7 | White | M | Green | 80-100 | Winter | 1m x 2m |
Solar (c1432-8.7) | Jupiter Solar (pink) | 7 | Pink | M | Red | 80-100 | Winter | 1m x 2m |
Solar (c1432-8.7) | Jupiter Solar (pink) | 7 | Pink | M | Red | 80-100 | Winter | 1m x 2m |
Solar (en 2.32) | Jupiter Solar (pink) | 7 | Pink | M | Red | 80-100 | Autumn-Early Winter | 1m x 2m |
Jupiter M-875.3) | Jupiter (purple) | 7 | Violet | M | Red | 80-100 | Winter | 1m x 2m |
Jupiter( M-875.15) | Jupiter (purple) | 7 | Violet | M | Red | 80-100 | Winter | 1m x 2m |
Loading...
Loading...
Loading...
Loading...
All varieties can be grown in lime or acid soil, will tolerate mild frost (-2°C).
All have low water requirements. Can be grown for cut flowers, flowering pot plants & garden plants.
Harvesting period may change according to local climate. Foliage color shows under cold temperatures.
Average flower size in millimeters:
S= 6-10
M= 12-16
L= 16-20
WE WILL ADD NEW VARIETIES TO THE LIST AT THE END OF THE SEASON.
bottom of page
