top of page

Variety Name | Type | Price Code | Flower Colour | Flower Size | Bud Color | Production Stem | Harvesting | Planting Density |
|---|---|---|---|---|---|---|---|---|
Jupiter( R-4.15) | Jupiter (purple) | 7 | Violet | L | Red | 80-100 | Early Winter | 1m x 2m |
Jupiter (R-2.87) | Jupiter (purple) | 6 | Violet | M | Red | 100-120 | Early Autumn | 1m x 1.5m |
Arbel | Regular | 7 | White | M | Greenish | 180-200 | Late Spring | 1m x 2m |
Bari | Regular | 6 | Purple | M | Red | 120-150 | Late Spring | 1m x 1.5m |
Charon | Regular | 6 | Purple | M | Red | 80-100 | Late Spring | 1m x 1.5m |
Ariel | Regular | 7 | Purple | M | Red | 180-200 | Late Spring | 1m x 2m |
Phoebe | Regular | 6 | Pink | M-S | Red-Orange | 180-200 | Late Spring | 1m x 2m |
Vega | Regular | 6 | Purple | M | Red | 180-200 | Late Spring | 1m x 2m |
Snowflake | Regular | 4 | White | S | Red | 180-200 | Spring | 1m x 2m |
Titan | Regular | 5 | Dark pink | M-S | Reddish | 120-150 | Spring | 1m x 2m |
Michal | Regular | 4 | Pink | S | Red-Orange | 120-150 | Early Spring | 1m x 2m |
Ofir | Regular | 4 | White | M | Greenish | 180-200 | Early Spring | 1m x 2m |
Loading...
Loading...
Loading...
Loading...
All varieties can be grown in lime or acid soil, will tolerate mild frost (-2°C).
All have low water requirements. Can be grown for cut flowers, flowering pot plants & garden plants.
Harvesting period may change according to local climate. Foliage color shows under cold temperatures.
Average flower size in millimeters:
S= 6-10
M= 12-16
L= 16-20
WE WILL ADD NEW VARIETIES TO THE LIST AT THE END OF THE SEASON.
bottom of page
